Elements of farm machinery / (Record no. 329398)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00567cam a2200217ua 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-204-0513-7 |
| Terms of availability | 135.00 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| Language code of original | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.3 |
| Item number | SRI/EL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Srivastava, A.C . |
| 245 ## - TITLE STATEMENT | |
| Title | Elements of farm machinery / |
| Statement of responsibility, etc. | A.C.Srivastava. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 / |
| Remainder of edition statement | . |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Oxford & IBH Publishing company , |
| Date of publication, distribution, etc. | 1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 337 : |
| Other physical details | ` ; . |
| 365 ## - TRADE PRICE | |
| Price type code | 135.00 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Written off | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 2012-04-07 | 7 | 3 | 631.3 | KAU_KCAEFT-18391 | 2020-07-21 | 2019-09-26 | 2012-04-07 | Books (General) | ||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 2012-04-07 | 5 | 7 | 631.3 | KAU_KCAEFT-17710 | 2018-06-16 | 2018-05-24 | 2012-04-07 | Books (General) | 2 | ||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 2012-04-07 | 11 | 10 | 631.3 | KAU_KCAEFT-19342 | 2023-07-11 | 2023-06-24 | 2012-04-07 | Books (General) | 3 | ||||
| Written off | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 2012-04-07 | 631.3 | KAU_KCAEFT-20026 | 2025-09-03 | 2012-04-07 | Books (General) | 4 |
