AREA AND PRODUCTION OF PRINCIPAL CROPS IN INDIA
Material type: Continuing resourceAnalytics: Show analyticsPublisher: NEW DELHI GOVERNMENT OF INDIA 1981-1984Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volumes | KAU Central Library, Thrissur | (62)1972-1973 | Available | 401125 | ||
Bound Volumes | KAU Central Library, Thrissur | (63)1973-1974 | Available | 401124 | ||
Bound Volumes | KAU Central Library, Thrissur | (64)1974-1975 | Available | 401123 | ||
Bound Volumes | KAU Central Library, Thrissur | (65)1975-1976 | Available | 401122 | ||
Bound Volumes | KAU Central Library, Thrissur | (71)1981-1984 | Available | 401121 | ||
Bound Volumes | KAU Central Library, Thrissur | (73)1985-1986 | Available | 401126 |
There are no comments for this item.