000 | 00527nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9788192426464 | ||
082 |
_a338.1 _bALL/FU |
||
100 | _aAllan, Evan | ||
245 | _aFundamentals of agricultural economics | ||
300 | _a330 pages; | ||
650 | _aHimalayan development project benefiting | ||
650 | _aEconomics of vegetable production | ||
650 | _aInput demand and output supply functions | ||
650 | _aCost inflation in agriculture | ||
650 | _aStakeholder groups in fishery | ||
942 |
_2ddc _cBK |
||
999 |
_c132265 _d132265 |