000 | 01929nam a2200685 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a0851993680 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a338.4/791 |
245 | 0 | 4 | _aEncyclopedia of ecotourism |
300 | _a1 online resource (xiv, 668 pages) : | ||
500 | _aTopical chapters arranged under a common theme. | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aEcotourism. | |
650 | 4 | _aEducation and Training. | |
650 | 4 | _aAgencies and Organizations. | |
650 | 4 | _aNatural Resource Economics, (New March 2000) | |
650 | 4 | _aLeisure, Recreation and Tourism Economics, (New March 2000) | |
650 | 4 | _aPolicy and Planning. | |
650 | 4 | _aWater Resources. | |
650 | 4 | _aLand Resources. | |
650 | 4 | _aTourism and Travel. | |
650 | 4 | _aRural Development, (New March 2000) | |
650 | 7 | _aAccommodation. | |
650 | 7 | _aArid lands. | |
650 | 7 | _aCoasts. | |
650 | 7 | _aDeserts. | |
650 | 7 | _aEconomic impact. | |
650 | 7 | _aEcotourism. | |
650 | 7 | _aEnvironmental impact. | |
650 | 7 | _aForests. | |
650 | 7 | _aGrasslands. | |
650 | 7 | _aIslands. | |
650 | 7 | _aManagement. | |
650 | 7 | _aMarine environment. | |
650 | 7 | _aMountains. | |
650 | 7 | _aPlanning. | |
650 | 7 | _aPolar regions. | |
650 | 7 | _aRain forests. | |
650 | 7 | _aRural development. | |
650 | 7 | _aSavannas. | |
650 | 7 | _aSocial impact. | |
650 | 7 | _aSustainability. | |
650 | 7 | _aTour operators. | |
650 | 7 | _aTourism impact. | |
650 | 7 | _aTourism organizations. | |
650 | 7 | _aTourism policy. | |
650 | 7 | _aTourism research. | |
650 | 7 | _aTourist industry. | |
650 | 7 | _aTraining. | |
650 | 7 | _aVisitor interpretation. | |
700 | 1 | _aWeaver, David B. | |
700 | 1 | _aBackman, Kenneth F., | |
700 | 1 | _aCater, Erlet, | |
700 | 1 | _aEagles, Paul F. J., | |
700 | 1 | _aMcKercher, Bob, | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9780851993683.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140384 _d140384 |