000 | 02038nam a2200697 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a0851994172 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a633.3/0913 |
100 | 1 | _aGiller, K. E. | |
245 | 1 | 0 | _aNitrogen fixation in tropical cropping systems |
250 | _a2nd edition. | ||
260 |
_aUK _bCAB International _c2001 |
||
300 | _a1 online resource (xviii, 423 pages) : | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aLegumes | |
650 | 0 | _aNitrogen-fixing plants | |
650 | 0 | _aNitrogen | |
650 | 4 | _aHorticultural Crops, (New March 2000) | |
650 | 4 | _aField Crops, (New March 2000) | |
650 | 4 | _aForage and Fodder Crops, (New March 2000) | |
650 | 4 | _aPlant Physiology and Biochemistry. | |
650 | 4 | _aPlant Nutrition. | |
650 | 4 | _aPlant Production. | |
650 | 4 | _aPlant Cropping Systems. | |
650 | 4 | _aSoil Biology. | |
650 | 4 | _aFertilizers and other Amendments. | |
650 | 4 | _aForests and Forest Trees (Biology and Ecology) | |
650 | 4 | _aAgroforestry and Multipurpose Trees: Community, Farm and Social Forestry. | |
650 | 4 | _aBiochemistry and Physiology of Microorganisms, (New March 2000) | |
650 | 7 | _aAzolla. | |
650 | 7 | _aFabaceae. | |
650 | 7 | _aFerns. | |
650 | 7 | _aOryza. | |
650 | 7 | _aOryza sativa. | |
650 | 7 | _aPlants. | |
650 | 7 | _aAgroforestry. | |
650 | 7 | _aCover crops. | |
650 | 7 | _aCropping systems. | |
650 | 7 | _aCrops. | |
650 | 7 | _aFodder legumes. | |
650 | 7 | _aGreen manures. | |
650 | 7 | _aInnovation adoption. | |
650 | 7 | _aLegumes. | |
650 | 7 | _aMultiple cropping. | |
650 | 7 | _aNitrogen fixation. | |
650 | 7 | _aNitrogen fixing bacteria. | |
650 | 7 | _aNitrogen fixing trees. | |
650 | 7 | _aPasture legumes. | |
650 | 7 | _aPastures. | |
650 | 7 | _aPlantation crops. | |
650 | 7 | _aPlantations. | |
650 | 7 | _aRice. | |
650 | 7 | _aShade trees. | |
650 | 7 | _aTrees. | |
650 | 7 | _aTropics. | |
650 | 7 | _aWoody plants. | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9780851994178.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140396 _d140396 |