000 | 01433nam a2200481 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a0851995519 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a577.3/276 |
245 | 0 | 4 |
_aImpact of carbon dioxide and other greenhouse gases on forest ecosystems: _breport no. 3 of the IUFRO Task Force on Environmental Change |
260 |
_aUK _bCAB International _c2001 |
||
300 | _a1 online resource (ix, 357 pages) : | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aForest plants | |
650 | 0 | _aForest plants | |
650 | 0 | _aTrees | |
650 | 0 | _aTrees | |
650 | 0 | _aAtmospheric carbon dioxide | |
650 | 0 | _aGreenhouse gases | |
650 | 0 | _aForest ecology. | |
650 | 4 | _aPlant Physiology and Biochemistry. | |
650 | 4 | _aForests and Forest Trees (Biology and Ecology) | |
650 | 4 | _aMeteorology and Climate. | |
650 | 4 | _aPollution and Degradation. | |
650 | 7 | _aPlants. | |
650 | 7 | _aCarbon dioxide. | |
650 | 7 | _aEnvironmental impact. | |
650 | 7 | _aForest trees. | |
650 | 7 | _aForests. | |
650 | 7 | _aGreenhouse effect. | |
650 | 7 | _aGreenhouse gases. | |
650 | 7 | _aGrowth. | |
650 | 7 | _aIUFRO. | |
650 | 7 | _aTrees. | |
650 | 7 | _aWoody plants. | |
700 | 1 | _aKarnosky, David, | |
700 | 1 | _aCeulemans, R. J. M., | |
700 | 1 | _aScarascia-Mugnozza, Giuseppe E., | |
700 | 1 | _aInnes, John L., | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9780851995519.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140402 _d140402 |