000 | 01496nam a2200505 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a0851995861 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a363.73/1 |
245 | 0 | 0 | _aPublic concerns, environmental standards, and agricultural trade |
260 |
_aUK _bCAB International _c2002 |
||
300 | _a1 online resource (xiv, 352 pages) : | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aAgriculture | |
650 | 0 | _aInternational trade | |
650 | 0 | _aAgriculture and state. | |
650 | 0 | _aEnvironmental policy. | |
650 | 0 | _aEnvironmental protection | |
650 | 4 | _aLaws and Regulations. | |
650 | 4 | _aAgricultural Economics. | |
650 | 4 | _aNatural Resource Economics, (New March 2000) | |
650 | 4 | _aInternational Trade. | |
650 | 4 | _aAnimal Welfare. | |
650 | 4 | _aLand Resources. | |
650 | 4 | _aPollution and Degradation. | |
650 | 4 | _aFood Contamination, Residues and Toxicology. | |
650 | 7 | _aAgricultural trade. | |
650 | 7 | _aAnimal welfare. | |
650 | 7 | _aEnvironmental impact. | |
650 | 7 | _aEnvironmental policy. | |
650 | 7 | _aFood safety. | |
650 | 7 | _aInternational trade. | |
650 | 7 | _aLandscape. | |
650 | 7 | _aPollution. | |
650 | 7 | _aPublic opinion. | |
650 | 7 | _aRegulations. | |
650 | 7 | _aStandards. | |
650 | 7 | _aTerms of trade. | |
650 | 7 | _aTrade liberalization. | |
700 | 1 | _aBrouwer, Floor, | |
700 | 1 | _aErvin, David E., | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9780851995861.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140423 _d140423 |