000 | 01539nam a2200505 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a0851993206 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a632/.643 |
245 | 0 | 0 | _aMolluscs as crop pests |
260 |
_aUK _bCAB International _c2002 |
||
300 | _a1 online resource (xii, 468 pages) : | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aMollusks. | |
650 | 0 | _aAgricultural pests. | |
650 | 4 | _aHorticultural Crops, (New March 2000) | |
650 | 4 | _aField Crops, (New March 2000) | |
650 | 4 | _aForage and Fodder Crops, (New March 2000) | |
650 | 4 | _aPlant Pests, (New March 2000) | |
650 | 4 | _aBiological Control. | |
650 | 4 | _aEnvironmental Pest Management. | |
650 | 4 | _aPesticides and Drugs; Control, (New March 2000) | |
650 | 4 | _aReproduction, Development and Life Cycle (Wild Animals), (New March 2000) | |
650 | 4 | _aBehaviour (Wild Animals), (New March 2000) | |
650 | 7 | _aBaits. | |
650 | 7 | _aBiological control. | |
650 | 7 | _aChemical control. | |
650 | 7 | _aCultural control. | |
650 | 7 | _aFeeding preferences. | |
650 | 7 | _aField crops. | |
650 | 7 | _aFodder crops. | |
650 | 7 | _aHorticultural crops. | |
650 | 7 | _aLife history. | |
650 | 7 | _aMollusc control. | |
650 | 7 | _aMolluscicides. | |
650 | 7 | _aNatural enemies. | |
650 | 7 | _aPlant pests. | |
650 | 7 | _aReproduction. | |
650 | 7 | _aReviews. | |
650 | 7 | _aSexual behaviour. | |
700 | 1 | _aBarker, G. M., | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9780851993201.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140431 _d140431 |