000 | 01065nam a2200349 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a0851995535 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a338.4 |
100 | 1 | _aW�ober, Karl W., | |
245 | 1 | 0 |
_aBenchmarking in tourism and hospitality industries: _bthe selection of benchmarking partners |
260 |
_aUK _bCAB International _c2002 |
||
300 | _a1 online resource (xiii, 261 pages) : | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aHospitality industry | |
650 | 0 | _aTourism | |
650 | 0 | _aBenchmarking (Management) | |
650 | 4 | _aLeisure, Recreation and Tourism Economics, (New March 2000) | |
650 | 4 | _aTourism and Travel. | |
650 | 4 | _aMathematics and Statistics. | |
650 | 7 | _aHospitality industry. | |
650 | 7 | _aHotels. | |
650 | 7 | _aMeasurement. | |
650 | 7 | _aProduction functions. | |
650 | 7 | _aRegression analysis. | |
650 | 7 | _aStatistical analysis. | |
650 | 7 | _aTourism. | |
650 | 7 | _aTourist industry. | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9780851995533.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140453 _d140453 |