000 | 01498nam a2200517 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a0851996086 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a630/.2/43 |
100 | 1 | _aFaithfull, N. T. | |
245 | 1 | 0 |
_aMethods in agricultural chemical analysis: _ba practical handbook |
260 |
_aUK _bCAB International _c2002 |
||
300 | _a1 online resource (xxii, 266 pages) : | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aSoils | |
650 | 0 | _aPlants | |
650 | 0 | _aChemistry, Analytic | |
650 | 4 | _aPlant Composition. | |
650 | 4 | _aSoil Chemistry and Mineralogy. | |
650 | 4 | _aFertilizers and other Amendments. | |
650 | 4 | _aSport Animals, (New March 2000) | |
650 | 4 | _aAnimal Nutrition (General) | |
650 | 4 | _aFeed Composition and Quality. | |
650 | 4 | _aPlant Wastes. | |
650 | 4 | _aTechniques and Methodology. | |
650 | 7 | _aEquidae. | |
650 | 7 | _aAgricultural chemicals. | |
650 | 7 | _aAnalytical methods. | |
650 | 7 | _aAnimal nutrition. | |
650 | 7 | _aChemical analysis. | |
650 | 7 | _aChemical composition. | |
650 | 7 | _aComposts. | |
650 | 7 | _aExperimental design. | |
650 | 7 | _aFeeds. | |
650 | 7 | _aFertilizer analysis. | |
650 | 7 | _aFertilizers. | |
650 | 7 | _aInfrared spectroscopy. | |
650 | 7 | _aOrganic farming. | |
650 | 7 | _aPlant composition. | |
650 | 7 | _aQuality controls. | |
650 | 7 | _aSilage. | |
650 | 7 | _aSoil analysis. | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9780851996080.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140466 _d140466 |