000 | 01834nam a2200637 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a085199590X | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a635/.0496542 |
100 | 1 | _aZhang, Zhi-Qiang, | |
245 | 1 | 0 |
_aMites of greenhouses: _bidentification, biology and control |
260 |
_aUK _bCAB International _c2003 |
||
300 | _a1 online resource (xii, 244 pages) : | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aPlant mites. | |
650 | 0 | _aPlant mites | |
650 | 0 | _aGreenhouse plants | |
650 | 0 | _aMites as biological pest control agents. | |
650 | 4 | _aHorticultural Crops, (New March 2000) | |
650 | 4 | _aPlant Pests, (New March 2000) | |
650 | 4 | _aPathogen, Pest, Parasite and Weed Management (General) | |
650 | 4 | _aBiological Control. | |
650 | 4 | _aAnatomy and Morphology (Wild Animals), (New March 2000) | |
650 | 4 | _aTaxonomy and Evolution. | |
650 | 7 | _aAcari. | |
650 | 7 | _aAcaridae. | |
650 | 7 | _aEriophyidae. | |
650 | 7 | _aLaelapidae. | |
650 | 7 | _aMites. | |
650 | 7 | _aPhytoseiidae. | |
650 | 7 | _aTarsonemidae. | |
650 | 7 | _aTenuipalpidae. | |
650 | 7 | _aTetranychidae. | |
650 | 7 | _aArthropod pests. | |
650 | 7 | _aBeneficial arthropods. | |
650 | 7 | _aBeneficial organisms. | |
650 | 7 | _aBiological control agents. | |
650 | 7 | _aClassification. | |
650 | 7 | _aCollection. | |
650 | 7 | _aControl. | |
650 | 7 | _aGreenhouse crops. | |
650 | 7 | _aIdentification. | |
650 | 7 | _aKeys. | |
650 | 7 | _aMite control. | |
650 | 7 | _aMorphology. | |
650 | 7 | _aNatural enemies. | |
650 | 7 | _aPest control. | |
650 | 7 | _aPlant pests. | |
650 | 7 | _aPredators. | |
650 | 7 | _aPredatory mites. | |
650 | 7 | _aProtected cultivation. | |
650 | 7 | _aTaxonomy. | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9780851995908.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140501 _d140501 |