000 | 03848nam a2201477 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a0851996620 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a634.043 |
245 | 0 | 0 | _aBiotechnology of fruit and nut crops |
260 |
_aUK _bCAB International _c2005 |
||
300 | _a1 online resource (xxiv, 723 pages) : | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aFruit | |
650 | 0 | _aNuts | |
650 | 0 | _aFruit | |
650 | 0 | _aNuts | |
650 | 4 | _aHorticultural Crops, (New March 2000) | |
650 | 4 | _aPlant Breeding and Genetics. | |
650 | 4 | _aPlant Production. | |
650 | 4 | _aIn vitro Culture of Plant Material. | |
650 | 4 | _aGenetic Engineering, Gene Transfer and Transgenics, (New June 2002) | |
650 | 4 | _aCell, Tissue and Embryo Manipulation, (New June 2002) | |
650 | 4 | _aMolecular Biology and Molecular Genetics, (Discontinued March 2000, Reinstated and Revised June 2002) | |
650 | 7 | _aActinidia. | |
650 | 7 | _aAnacardium occidentale. | |
650 | 7 | _aAnanas comosus. | |
650 | 7 | _aAnnona. | |
650 | 7 | _aArtocarpus. | |
650 | 7 | _aAverrhoa carambola. | |
650 | 7 | _aCarica. | |
650 | 7 | _aCarica papaya. | |
650 | 7 | _aCarya. | |
650 | 7 | _aCarya illinoinensis. | |
650 | 7 | _aCastanea. | |
650 | 7 | _aCitrus. | |
650 | 7 | _aCocos nucifera. | |
650 | 7 | _aCydonia. | |
650 | 7 | _aDimocarpus longan. | |
650 | 7 | _aElaeis. | |
650 | 7 | _aFicus. | |
650 | 7 | _aFicus carica. | |
650 | 7 | _aFragaria. | |
650 | 7 | _aGarcinia mangostana. | |
650 | 7 | _aJuglans. | |
650 | 7 | _aJuglans regia. | |
650 | 7 | _aLitchi chinensis. | |
650 | 7 | _aMalus. | |
650 | 7 | _aMalus pumila. | |
650 | 7 | _aMangifera indica. | |
650 | 7 | _aMorus. | |
650 | 7 | _aMusa. | |
650 | 7 | _aOlea europaea. | |
650 | 7 | _aPassiflora. | |
650 | 7 | _aPersea americana. | |
650 | 7 | _aPhoenix dactylifera. | |
650 | 7 | _aPistacia. | |
650 | 7 | _aPistacia vera. | |
650 | 7 | _aplants. | |
650 | 7 | _aPrunus. | |
650 | 7 | _aPsidium. | |
650 | 7 | _aPsidium guajava. | |
650 | 7 | _aPyrus. | |
650 | 7 | _aRubus. | |
650 | 7 | _aTheobroma cacao. | |
650 | 7 | _aVaccinium. | |
650 | 7 | _aVitidaceae. | |
650 | 7 | _aVitis. | |
650 | 7 | _aApples. | |
650 | 7 | _aAvocados. | |
650 | 7 | _aBananas. | |
650 | 7 | _aBiotechnology. | |
650 | 7 | _aCarambolas. | |
650 | 7 | _aCashews. | |
650 | 7 | _aChestnuts. | |
650 | 7 | _aCitrus fruits. | |
650 | 7 | _aCocoa. | |
650 | 7 | _aCoconuts. | |
650 | 7 | _aCrop production. | |
650 | 7 | _aCryopreservation. | |
650 | 7 | _aDates. | |
650 | 7 | _aFigs. | |
650 | 7 | _aFruit crops. | |
650 | 7 | _aFruits. | |
650 | 7 | _aGenetic engineering. | |
650 | 7 | _aGenetic markers. | |
650 | 7 | _aGenetic transformation. | |
650 | 7 | _aGenetically engineered organisms. | |
650 | 7 | _aGenomics. | |
650 | 7 | _aGrapes. | |
650 | 7 | _aGuavas. | |
650 | 7 | _aHickory nuts. | |
650 | 7 | _aIn vitro culture. | |
650 | 7 | _aIn vitro selection. | |
650 | 7 | _aInduced mutations. | |
650 | 7 | _aKiwifruits. | |
650 | 7 | _aLongans. | |
650 | 7 | _aMangoes. | |
650 | 7 | _aMangosteens. | |
650 | 7 | _aMicropropagation. | |
650 | 7 | _aMolecular biology. | |
650 | 7 | _aNut crops. | |
650 | 7 | _aOil palms. | |
650 | 7 | _aOlives. | |
650 | 7 | _aPassion fruits. | |
650 | 7 | _aPawpaws. | |
650 | 7 | _aPears. | |
650 | 7 | _aPecans. | |
650 | 7 | _aPineapples. | |
650 | 7 | _aPistachios. | |
650 | 7 | _aPloidy. | |
650 | 7 | _aPolyploidy. | |
650 | 7 | _aSomatic hybridization. | |
650 | 7 | _aStone fruits. | |
650 | 7 | _aStrawberries. | |
650 | 7 | _aSubtropical fruits. | |
650 | 7 | _aTemperate fruits. | |
650 | 7 | _aTissue culture. | |
650 | 7 | _aTransgenic plants. | |
650 | 7 | _aTropical fruits. | |
650 | 7 | _aWalnuts. | |
700 | 1 | _aLitz, Richard E., | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9780851996622.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140567 _d140567 |