000 | 02474nam a2200925 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a0851997279 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a632.6 |
245 | 0 | 0 | _aPlant parasitic nematodes in subtropical and tropical agriculture |
250 | _a2nd edition. | ||
260 |
_aUK _bCAB International _c2005 |
||
300 | _a1 online resource (xxi, 871 pages, 24 unnumbered pages of plates) : | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aPlant nematodes | |
650 | 4 | _aHorticultural Crops, (New March 2000) | |
650 | 4 | _aField Crops, (New March 2000) | |
650 | 4 | _aPlant Pests, (New March 2000) | |
650 | 4 | _aIntegrated Pest Management. | |
650 | 4 | _aPesticides and Drugs; Control, (New March 2000) | |
650 | 7 | _aAnanas comosus. | |
650 | 7 | _aArachis hypogaea. | |
650 | 7 | _aCamellia sinensis. | |
650 | 7 | _aCitrus. | |
650 | 7 | _aCocos nucifera. | |
650 | 7 | _aCoffea. | |
650 | 7 | _aFabaceae. | |
650 | 7 | _aGossypium. | |
650 | 7 | _aGossypium hirsutum. | |
650 | 7 | _aIpomoea batatas. | |
650 | 7 | _aMusa. | |
650 | 7 | _aNematoda. | |
650 | 7 | _aNicotiana. | |
650 | 7 | _aNicotiana tabacum. | |
650 | 7 | _aOryza. | |
650 | 7 | _aOryza sativa. | |
650 | 7 | _aSaccharum. | |
650 | 7 | _aSaccharum officinarum. | |
650 | 7 | _aTheobroma cacao. | |
650 | 7 | _aBananas. | |
650 | 7 | _aCereals. | |
650 | 7 | _aChemical control. | |
650 | 7 | _aCitrus fruits. | |
650 | 7 | _aCocoa. | |
650 | 7 | _aCoconuts. | |
650 | 7 | _aCoffee. | |
650 | 7 | _aCotton. | |
650 | 7 | _aDetection. | |
650 | 7 | _aExtraction. | |
650 | 7 | _aFibre plants. | |
650 | 7 | _aFruit crops. | |
650 | 7 | _aGroundnuts. | |
650 | 7 | _aIntegrated control. | |
650 | 7 | _aIntegrated pest management. | |
650 | 7 | _aLegumes. | |
650 | 7 | _aMedicinal plants. | |
650 | 7 | _aNematicides. | |
650 | 7 | _aNematode control. | |
650 | 7 | _aPest control. | |
650 | 7 | _aPineapples. | |
650 | 7 | _aPlant parasitic nematodes. | |
650 | 7 | _aPlant pests. | |
650 | 7 | _aRice. | |
650 | 7 | _aRoot crops. | |
650 | 7 | _aSpice plants. | |
650 | 7 | _aSubtropical crops. | |
650 | 7 | _aSugarcane. | |
650 | 7 | _aSweet potatoes. | |
650 | 7 | _aTea. | |
650 | 7 | _aTobacco. | |
650 | 7 | _aTropical crops. | |
650 | 7 | _aTubers. | |
650 | 7 | _aVegetables. | |
700 | 1 | _aLuc, Michel, | |
700 | 1 | _aSikora, Richard A., | |
700 | 1 | _aBridge, J. | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9780851997278.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140740 _d140740 |