000 | 02546nam a2200853 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a0851999131 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a631.84 |
100 | 1 | _aAddiscott, T. M. | |
245 | 1 | 0 | _aNitrate, agriculture and the environment |
260 |
_aUK _bCAB International _c2005 |
||
300 | _a1 online resource (xi, 279 pages) : | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aNitrogen fertilizers. | |
650 | 0 | _aNitrogen fertilizers | |
650 | 4 | _aNatural Resource Economics, (New March 2000) | |
650 | 4 | _aPolicy and Planning. | |
650 | 4 | _aInput Utilization (Microeconomics) | |
650 | 4 | _aMarketing and Distribution. | |
650 | 4 | _aPlant Production. | |
650 | 4 | _aSoil Biology. | |
650 | 4 | _aSoil Chemistry and Mineralogy. | |
650 | 4 | _aSoil Physics. | |
650 | 4 | _aFertilizers and other Amendments. | |
650 | 4 | _aWater Resources. | |
650 | 4 | _aLand Resources. | |
650 | 4 | _aGrasslands and Rangelands. | |
650 | 4 | _aMeteorology and Climate. | |
650 | 4 | _aPollution and Degradation. | |
650 | 4 | _aCommunication and Mass Media. | |
650 | 4 | _aCommunity Participation and Development, (New March 2000) | |
650 | 4 | _aSocial Psychology and Social Anthropology, (New March 2000) | |
650 | 4 | _aHuman Health and the Environment. | |
650 | 4 | _aNon-communicable Human Diseases and Injuries. | |
650 | 4 | _aHuman Toxicology and Poisoning, (New March 2000) | |
650 | 7 | _aAgriculture. | |
650 | 7 | _aAir pollutants. | |
650 | 7 | _aAir pollution. | |
650 | 7 | _aArable land. | |
650 | 7 | _aAtmosphere. | |
650 | 7 | _aCoastal water. | |
650 | 7 | _aCommunication. | |
650 | 7 | _aEconomics. | |
650 | 7 | _aEnvironment. | |
650 | 7 | _aEutrophication. | |
650 | 7 | _aFresh water. | |
650 | 7 | _aGrasslands. | |
650 | 7 | _aLand use. | |
650 | 7 | _aLeaching. | |
650 | 7 | _aMethaemoglobinaemia. | |
650 | 7 | _aNeoplasms. | |
650 | 7 | _aNitrate. | |
650 | 7 | _aNitrogen. | |
650 | 7 | _aNitrogen fertilizers. | |
650 | 7 | _aNitrous oxide. | |
650 | 7 | _aPolitical systems. | |
650 | 7 | _aPolitics. | |
650 | 7 | _aPollutants. | |
650 | 7 | _aPublic health. | |
650 | 7 | _aPublic opinion. | |
650 | 7 | _aRisk. | |
650 | 7 | _aRisk assessment. | |
650 | 7 | _aSocial participation. | |
650 | 7 | _aWater pollution. | |
650 | 7 | _aWater quality. | |
700 | 1 | _aGold, Arthur J., | |
700 | 1 | _aOviatt, Candace A., | |
700 | 1 | _aBenjamin, Nigel, | |
700 | 1 | _aGiller, K. E. | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9780851999135.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140746 _d140746 |