000 | 01703nam a2200613 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a0851990800 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a636.085 2 |
100 | 1 | _aHossner, K. L. | |
245 | 1 | 0 | _aHormonal regulation of farm animal growth |
260 |
_aUK _bCAB International _c2005 |
||
300 | _a1 online resource (viii, 223 pages) : | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aHormones. | |
650 | 0 | _aLivestock | |
650 | 0 | _aGrowth regulators. | |
650 | 4 | _aMeat Producing Animals. | |
650 | 4 | _aAnimal Husbandry and Production, (New March 2000) | |
650 | 4 | _aAnimal Genetics and Breeding, (New March 2000) | |
650 | 4 | _aAnimal Nutrition (General) | |
650 | 4 | _aAnimal Physiology and Biochemistry (Excluding Nutrition) | |
650 | 7 | _aAnimals. | |
650 | 7 | _aAdipose tissue. | |
650 | 7 | _aAnimal nutrition. | |
650 | 7 | _aAppetite. | |
650 | 7 | _aBiochemistry. | |
650 | 7 | _aBody composition. | |
650 | 7 | _aBones. | |
650 | 7 | _aCatecholamines. | |
650 | 7 | _aCell cycle. | |
650 | 7 | _aCells. | |
650 | 7 | _aCellular biology. | |
650 | 7 | _aDevelopment. | |
650 | 7 | _aDifferentiation. | |
650 | 7 | _aEndocrinology. | |
650 | 7 | _aGenetically engineered organisms. | |
650 | 7 | _aGrowth. | |
650 | 7 | _aGrowth factors. | |
650 | 7 | _aHormones. | |
650 | 7 | _aLeptin. | |
650 | 7 | _aLivestock. | |
650 | 7 | _aMolecular biology. | |
650 | 7 | _aMuscles. | |
650 | 7 | _aNutrients. | |
650 | 7 | _aRegulation. | |
650 | 7 | _aSteroids. | |
650 | 7 | _aTissues. | |
650 | 7 | _aTranscription factors. | |
650 | 7 | _aTransgenic animals. | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9780851990804.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140749 _d140749 |