000 | 01709nam a2200613 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a0851990002 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a636.082 |
100 | 1 | _aMrode, R. A., | |
245 | 1 | 0 | _aLinear models for the prediction of animal breeding values |
250 | _aSecond edition. | ||
260 |
_aUK _bCAB International _c2005 |
||
300 | _a1 online resource (xiii, 344 pages) : | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aLivestock | |
650 | 0 | _aLivestock | |
650 | 0 | _aLivestock | |
650 | 0 | _aLivestock | |
650 | 4 | _aInformation and Documentation. | |
650 | 4 | _aAnimal Genetics and Breeding, (New March 2000) | |
650 | 4 | _aMathematics and Statistics. | |
650 | 7 | _aAlleles. | |
650 | 7 | _aAnimal breeding. | |
650 | 7 | _aAnimal models. | |
650 | 7 | _aBest Linear Unbiased Prediction. | |
650 | 7 | _aBreeding value. | |
650 | 7 | _aCalculation. | |
650 | 7 | _aCategorical traits. | |
650 | 7 | _aData analysis. | |
650 | 7 | _aDomestic animals. | |
650 | 7 | _aEnvironmental factors. | |
650 | 7 | _aEstimation. | |
650 | 7 | _aGenetic analysis. | |
650 | 7 | _aGenetic covariance. | |
650 | 7 | _aGenetic effects. | |
650 | 7 | _aGenetic markers. | |
650 | 7 | _aGenetic parameters. | |
650 | 7 | _aInbreeding. | |
650 | 7 | _aKinship. | |
650 | 7 | _aLinear models. | |
650 | 7 | _aLivestock. | |
650 | 7 | _aMathematical models. | |
650 | 7 | _aMultivariate analysis. | |
650 | 7 | _aPrediction. | |
650 | 7 | _aQuantitative traits. | |
650 | 7 | _aRecord keeping. | |
650 | 7 | _aRecords. | |
650 | 7 | _aThreshold models. | |
700 | 1 | _aThompson, R., | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9780851990002.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140753 _d140753 |