000 | 02003nam a2200685 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a9780851990040 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a591.5 |
245 | 0 | 0 |
_aStereotypic animal behaviour: _bfundamentals and applications to welfare |
250 | _aSecond edition. | ||
260 |
_aUK _bCAB International _c2006 |
||
300 | _a1 online resource (xi, 367 pages) : | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aAnimal behavior. | |
650 | 0 | _aAnimal welfare. | |
650 | 0 | _aStereotyped behavior (Psychiatry) | |
650 | 1 | 2 | _aAnimal Behavior. |
650 | 1 | 2 | _aAnimal Welfare. |
650 | 1 | 2 | _aStereotyped Behavior. |
650 | 4 | _aLaboratory Animal Science. | |
650 | 4 | _aPets and Companion Animals. | |
650 | 4 | _aZoo Animals. | |
650 | 4 | _aAnimal Behaviour. | |
650 | 4 | _aAnimal Physiology and Biochemistry (Excluding Nutrition) | |
650 | 4 | _aAnimal Welfare. | |
650 | 4 | _aNon-communicable Diseases and Injuries of Animals. | |
650 | 4 | _aVeterinary Pharmacology and Anaesthesiology, (New March 2000) | |
650 | 4 | _aAnimal Surgery and Non-drug Therapy, (New March 2000) | |
650 | 7 | _aCarnivores. | |
650 | 7 | _aHorses. | |
650 | 7 | _aMice. | |
650 | 7 | _aPrimates. | |
650 | 7 | _aRodents. | |
650 | 7 | _aAbnormal behaviour. | |
650 | 7 | _aAnimal behaviour. | |
650 | 7 | _aAnimal welfare. | |
650 | 7 | _aBehaviour. | |
650 | 7 | _aBehaviour problems. | |
650 | 7 | _aBrain. | |
650 | 7 | _aDrug therapy. | |
650 | 7 | _aEnvironmental factors. | |
650 | 7 | _aFeeding behaviour. | |
650 | 7 | _aHuman behaviour. | |
650 | 7 | _aLaboratory animals. | |
650 | 7 | _aLivestock. | |
650 | 7 | _aMotivation. | |
650 | 7 | _aPets. | |
650 | 7 | _aPsychology. | |
650 | 7 | _aStress. | |
650 | 7 | _aStress response. | |
650 | 7 | _aTherapy. | |
650 | 7 | _aUngulates. | |
650 | 7 | _aZoo animals. | |
700 | 1 | _aMason, Georgia, | |
700 | 1 | _aRushen, Jeffrey, | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9780851990040.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140821 _d140821 |