000 | 01023nam a2200373 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a628.532 |
245 | 0 | 0 | _aGreenhouse gas sinks |
260 |
_aUK _bCAB International _c2007 |
||
300 | _a1 online resource (xv, 290 pages) : | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aPlant-atmosphere relationships. | |
650 | 0 | _aGreenhouse gas mitigation. | |
650 | 0 | _aGreenhouse gases | |
650 | 4 | _aMeteorology and Climate. | |
650 | 4 | _aPollution and Degradation. | |
650 | 7 | _aAir pollutants. | |
650 | 7 | _aAir pollution. | |
650 | 7 | _aClimatic change. | |
650 | 7 | _aEmission. | |
650 | 7 | _aGlobal warming. | |
650 | 7 | _aGreenhouse effect. | |
650 | 7 | _aGreenhouse gases. | |
650 | 7 | _aPollution control. | |
650 | 7 | _aTemperature. | |
700 | 1 | _aReay, Dave, | |
700 | 1 | _aHewitt, C. N., | |
700 | 1 | _aSmith, Keith A., | |
700 | 1 | _aGrace, J. | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9781845931896.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140831 _d140831 |