000 | 01354nam a2200481 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a9781845932527 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a631.568 |
245 | 0 | 0 |
_aHeat treatments for postharvest pest control: _btheory and practice |
260 |
_aUK _bCAB International _c2007 |
||
300 | _a1 online resource (xiv, 349 pages) : | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aInsect pests | |
650 | 0 | _aInsect pests | |
650 | 0 | _aFood storage pests | |
650 | 4 | _aHorticultural Crops, (New March 2000) | |
650 | 4 | _aOther Control Measures. | |
650 | 4 | _aCrop Produce. | |
650 | 4 | _aStorage Problems and Pests of Food. | |
650 | 7 | _aInsects. | |
650 | 7 | _aHeat. | |
650 | 7 | _aHeat transfer. | |
650 | 7 | _aHeat treatment. | |
650 | 7 | _aHot air treatment. | |
650 | 7 | _aHot water treatment. | |
650 | 7 | _aInsect control. | |
650 | 7 | _aInsect pests. | |
650 | 7 | _aPest control. | |
650 | 7 | _aPlant pathogens. | |
650 | 7 | _aPostharvest decay. | |
650 | 7 | _aQuarantine. | |
650 | 7 | _aStored products. | |
650 | 7 | _aStored products pests. | |
650 | 7 | _aTemperature. | |
700 | 1 | _aTang, Juming, | |
700 | 1 | _aMitcham, Elizabeth J., | |
700 | 1 | _aWang, Shaojing, | |
700 | 1 | _aLurie, S. | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9781845932527.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140857 _d140857 |