000 | 01486nam a2200505 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a9781845932657 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a632.96 |
245 | 0 | 0 |
_aBiological control: _ba global perspective |
260 |
_aUK _bCAB International _c2007 |
||
300 | _a1 online resource (xvi, 440 pages) : | ||
500 | _aCAB International | ||
500 | _a"Case studies from around the world." | ||
546 | _aEnglish | ||
650 | 0 | _aPests | |
650 | 4 | _aWeeds and Noxious Plants. | |
650 | 4 | _aPlant Pests, (New March 2000) | |
650 | 4 | _aBiological Control. | |
650 | 4 | _aPathogens, Parasites and Infectious Diseases (Wild Animals), (New March 2000) | |
650 | 7 | _aArthropod pests. | |
650 | 7 | _aBeneficial organisms. | |
650 | 7 | _aBiological control. | |
650 | 7 | _aBiological control agents. | |
650 | 7 | _aConservation. | |
650 | 7 | _aEntomogenous fungi. | |
650 | 7 | _aEntomopathogenic bacteria. | |
650 | 7 | _aEntomopathogens. | |
650 | 7 | _aEntomophilic nematodes. | |
650 | 7 | _aInsect viruses. | |
650 | 7 | _aNatural enemies. | |
650 | 7 | _aParasitoids. | |
650 | 7 | _aPathogens. | |
650 | 7 | _aPest control. | |
650 | 7 | _aPlant pests. | |
650 | 7 | _aPredators. | |
650 | 7 | _aRelease techniques. | |
650 | 7 | _aWeed control. | |
650 | 7 | _aWeeds. | |
700 | 1 | _aGoettel, Mark S. | |
700 | 1 | _aVincent, Charles, | |
700 | 1 | _aLazarovits, George, | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9781845932657.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140861 _d140861 |