000 | 01788nam a2200637 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a9781845932671 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a338.1 |
245 | 0 | 0 | _aImpact of science on African agriculture and food security |
260 |
_aUK _bCAB International _c2007 |
||
300 | _a1 online resource (xvi, 310 pages) : | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aAgriculture | |
650 | 0 | _aAgriculture | |
650 | 0 | _aAgriculture | |
650 | 0 | _aAgriculture | |
650 | 4 | _aResearch. | |
650 | 4 | _aAgricultural Economics. | |
650 | 4 | _aHorticultural Economics, (New March 2000) | |
650 | 4 | _aFood Economics, (New March 2000) | |
650 | 4 | _aPolicy and Planning. | |
650 | 4 | _aPlant Production. | |
650 | 7 | _aAgricultural development. | |
650 | 7 | _aAgricultural economics. | |
650 | 7 | _aAgricultural policy. | |
650 | 7 | _aAgricultural production. | |
650 | 7 | _aAgricultural research. | |
650 | 7 | _aAgricultural situation. | |
650 | 7 | _aAgriculture. | |
650 | 7 | _aCash crops. | |
650 | 7 | _aEconomic impact. | |
650 | 7 | _aEnvironmental impact. | |
650 | 7 | _aFloriculture. | |
650 | 7 | _aFood crops. | |
650 | 7 | _aFood security. | |
650 | 7 | _aIncome. | |
650 | 7 | _aInnovation adoption. | |
650 | 7 | _aInvestment. | |
650 | 7 | _aLivestock. | |
650 | 7 | _aMethodology. | |
650 | 7 | _aResearch. | |
650 | 7 | _aReturns. | |
650 | 7 | _aSmall farms. | |
650 | 7 | _aSocioeconomics. | |
650 | 7 | _aTechnology. | |
650 | 7 | _aTechnology transfer. | |
700 | 1 | _aAnandajayasekeram, P., | |
700 | 1 | _aRukuni, Mandivamba, | |
700 | 1 | _aBabu, Suresh Chandra, | |
700 | 1 | _aLiebenberg, F., | |
700 | 1 | _aKeswani, C. L., | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9781845932671.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140867 _d140867 |