000 | 01294nam a2200445 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a9781845933821 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a581.35 |
245 | 0 | 0 |
_aPlant genotyping II: _bSNP technology |
260 |
_aUK _bCAB International _c2008 |
||
300 | _a1 online resource (ix, 285 pages) : | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aGenetic polymorphisms. | |
650 | 0 | _aPlant genome mapping. | |
650 | 4 | _aField Crops, (New March 2000) | |
650 | 4 | _aPlant Breeding and Genetics. | |
650 | 4 | _aMolecular Biology and Molecular Genetics, (Discontinued March 2000, Reinstated and Revised June 2002) | |
650 | 7 | _aOryza. | |
650 | 7 | _aOryza sativa. | |
650 | 7 | _aZea mays. | |
650 | 7 | _aAlleles. | |
650 | 7 | _aCrop quality. | |
650 | 7 | _aEnzyme activity. | |
650 | 7 | _aEnzymes. | |
650 | 7 | _aGenetic markers. | |
650 | 7 | _aGenetic polymorphism. | |
650 | 7 | _aGenetic variation. | |
650 | 7 | _aGenotypes. | |
650 | 7 | _aMaize. | |
650 | 7 | _aMicrosatellites. | |
650 | 7 | _aPolymerase chain reaction. | |
650 | 7 | _aReviews. | |
650 | 7 | _aRice. | |
650 | 7 | _aSingle nucleotide polymorphism. | |
700 | 1 | _aHenry, Robert J., | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9781845933821.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140896 _d140896 |