000 | 02961nam a2201021 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a9781845933869 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a634.25 |
245 | 0 | 4 |
_aPeach: _bbotany, production and uses |
260 |
_aUK _bCAB International _c2008 |
||
300 | _a1 online resource (xvi, 615 pages, 48 unnumbered pages of plates) : | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aPeach | |
650 | 0 | _aPeach | |
650 | 0 | _aPeach | |
650 | 4 | _aHorticultural Crops, (New March 2000) | |
650 | 4 | _aPlant Breeding and Genetics. | |
650 | 4 | _aPlant Physiology and Biochemistry. | |
650 | 4 | _aPlant Nutrition. | |
650 | 4 | _aPlant Water Relations. | |
650 | 4 | _aPlant Production. | |
650 | 4 | _aPlant Propagation. | |
650 | 4 | _aViral, Bacterial and Fungal Diseases of Plants, (New March 2000) | |
650 | 4 | _aPlant Pests, (New March 2000) | |
650 | 4 | _aPathogen, Pest, Parasite and Weed Management (General) | |
650 | 4 | _aCrop Produce. | |
650 | 4 | _aFood Processing (General) | |
650 | 4 | _aFood Composition and Quality. | |
650 | 4 | _aGenetic Engineering, Gene Transfer and Transgenics, (New June 2002) | |
650 | 4 | _aTaxonomy and Evolution. | |
650 | 7 | _aFungi. | |
650 | 7 | _aInsects. | |
650 | 7 | _aMites. | |
650 | 7 | _aNematoda. | |
650 | 7 | _aPhytoplasma. | |
650 | 7 | _aPlants. | |
650 | 7 | _aPrunus persica. | |
650 | 7 | _aViroids. | |
650 | 7 | _aArthropod pests. | |
650 | 7 | _aCarbon. | |
650 | 7 | _aChilling requirement. | |
650 | 7 | _aControl. | |
650 | 7 | _aCrop production. | |
650 | 7 | _aCrop quality. | |
650 | 7 | _aCultivars. | |
650 | 7 | _aCultivation. | |
650 | 7 | _aEpidemiology. | |
650 | 7 | _aFruits. | |
650 | 7 | _aFungal diseases. | |
650 | 7 | _aGenetic engineering. | |
650 | 7 | _aGenetic improvement. | |
650 | 7 | _aGenetic transformation. | |
650 | 7 | _aGenetically engineered organisms. | |
650 | 7 | _aHarvesting. | |
650 | 7 | _aInsect control. | |
650 | 7 | _aInsect pests. | |
650 | 7 | _aMite control. | |
650 | 7 | _aNematode control. | |
650 | 7 | _aOrchards. | |
650 | 7 | _aPeaches. | |
650 | 7 | _aPest control. | |
650 | 7 | _aPhotosynthesis. | |
650 | 7 | _aPlant disease control. | |
650 | 7 | _aPlant diseases. | |
650 | 7 | _aPlant nutrition. | |
650 | 7 | _aPlant parasitic nematodes. | |
650 | 7 | _aPlant pathogenic bacteria. | |
650 | 7 | _aPlant pathogenic fungi. | |
650 | 7 | _aPlant pathogens. | |
650 | 7 | _aPlant pests. | |
650 | 7 | _aPlant viruses. | |
650 | 7 | _aPlant water relations. | |
650 | 7 | _aPostharvest physiology. | |
650 | 7 | _aPostharvest systems. | |
650 | 7 | _aProcessing. | |
650 | 7 | _aPropagation. | |
650 | 7 | _aRipening. | |
650 | 7 | _aRootstocks. | |
650 | 7 | _aTaxonomy. | |
650 | 7 | _aTransgenic plants. | |
650 | 7 | _aWater requirements. | |
700 | 1 | _aLayne, Desmond R., | |
700 | 1 | _aBassi, Daniele, | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9781845933869.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140915 _d140915 |