000 | 01385nam a2200481 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a9781845936259 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a614.5 |
245 | 0 | 0 | _aIntroduction to pandemic influenza |
260 |
_aUK _bCAB International _c2009 |
||
300 | _a1 online resource (xxiii, 217 pages) : | ||
500 | _aCAB International | ||
546 | _aEnglish | ||
650 | 0 | _aInfluenza | |
650 | 0 | _aInfluenza | |
650 | 1 | 2 | _aDisease Outbreaks. |
650 | 1 | 2 | _aInfluenza, Human |
650 | 2 | 2 | _aCommunicable Disease Control. |
650 | 2 | 2 | _aDisaster Planning. |
650 | 2 | 2 | _aPublic Health Practice. |
650 | 4 | _aHealth Economics, (New March 2000) | |
650 | 4 | _aPolicy and Planning. | |
650 | 4 | _aHealth Services. | |
650 | 4 | _aPrion, Viral, Bacterial and Fungal Pathogens of Humans, (New March 2000) | |
650 | 4 | _aMathematics and Statistics. | |
650 | 7 | _aInfluenza A virus. | |
650 | 7 | _aMan. | |
650 | 7 | _aDrug therapy. | |
650 | 7 | _aEthics. | |
650 | 7 | _aHealth care. | |
650 | 7 | _aHealth policy. | |
650 | 7 | _aHealth services. | |
650 | 7 | _aHuman diseases. | |
650 | 7 | _aInfection control. | |
650 | 7 | _aInfluenza A. | |
650 | 7 | _aMathematical models. | |
650 | 7 | _aPublic health. | |
700 | 1 | _aVan-Tam, Jonathan, | |
700 | 1 | _aSellwood, Chloe, | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9781845936259.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140959 _d140959 |