000 | 01978nam a2200649 i 4500 | ||
---|---|---|---|
003 | CtWfDGI | ||
020 | _a9781845936181 | ||
040 |
_aCtWfDGI _cCtWfDGI |
||
082 | 0 | 4 | _a639.0913 |
245 | 0 | 0 |
_aTropical deltas and coastal zones: _bfood production, communities and environment at the land-water interface |
260 |
_aUK _bCAB International _c2010 |
||
300 | _a1 online resource (xvii, 477 pages) : | ||
500 | _aCAB International | ||
500 | _aA selection of papers from the Delta 2007 conference held in Bang Sean, Thailand, in November 2007. | ||
546 | _aEnglish | ||
650 | 0 | _aAquaculture | |
650 | 0 | _aFisheries | |
650 | 0 | _aWater use | |
650 | 0 | _aDeltas | |
650 | 0 | _aDeltas | |
650 | 0 | _aCoastal zone management | |
650 | 4 | _aField Crops, (New March 2000) | |
650 | 4 | _aPlant Cropping Systems. | |
650 | 4 | _aFisheries. | |
650 | 4 | _aAquaculture (Animals) | |
650 | 4 | _aWater Resources. | |
650 | 4 | _aLand Resources. | |
650 | 4 | _aPollution and Degradation. | |
650 | 4 | _aCommunity Participation and Development, (New March 2000) | |
650 | 4 | _aSocial Psychology and Social Anthropology, (New March 2000) | |
650 | 7 | _aOryza. | |
650 | 7 | _aOryza sativa. | |
650 | 7 | _aAquaculture. | |
650 | 7 | _aConflict. | |
650 | 7 | _aCropping systems. | |
650 | 7 | _aDecision making. | |
650 | 7 | _aDeltas. | |
650 | 7 | _aDiversification. | |
650 | 7 | _aEnvironmental degradation. | |
650 | 7 | _aFisheries. | |
650 | 7 | _aIntensification. | |
650 | 7 | _aLand management. | |
650 | 7 | _aParticipation. | |
650 | 7 | _aRice. | |
650 | 7 | _aShellfish culture. | |
650 | 7 | _aShrimp culture. | |
650 | 7 | _aSustainability. | |
650 | 7 | _aWaste management. | |
650 | 7 | _aWater management. | |
700 | 1 | _aChu, Thai Hoanh, | |
700 | 1 | _aSzuster, Brian W., | |
700 | 1 | _aSuan-Pheng, Kam, | |
700 | 1 | _aIsmail, Abdelbagi M., | |
700 | 1 | _aNoble, A. D. | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1079/9781845936181.0000 |
942 |
_2ddc _cEB |
||
999 |
_c140980 _d140980 |