000 | 00792nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
082 |
_a581.46 _bBAL/IN |
||
245 | _aIntegrated technologies for value addition and post harvest management in tropical tuber crops | ||
260 |
_aThiruvananthapuram _bCentral Tuber Crops Research Institute _c2000 |
||
300 | _a147 pages | ||
650 | _aPost harvest spoilage of Fresh Cassava | ||
650 | _aPackaging and storage of cassava products | ||
650 | _aPost harvest spoilage of sweet potato | ||
650 | _aStorage of yams and aroids | ||
650 | _aMulti-purpose mobile starch separation plant | ||
650 | _aHome front technologies for the elimination of toxic and irritable principles in tuber crops | ||
650 | _acottage industries | ||
700 | _aBalagopalan c | ||
942 |
_2ddc _cBK |
||
999 |
_c142737 _d142737 |