000 | 01297nam a22004337a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9789332534452 | ||
082 |
_a658.401 3 _bBES/TO |
||
100 | _aBesterfield, Dale H | ||
245 | _aTotal quality management | ||
260 |
_aDelhi _bPearson _c2016 |
||
300 | _axxi, 595p | ||
546 | _aEnglish | ||
650 | _aLeadership | ||
650 | _aCustomer Satisfaction | ||
650 | _aEmployee Involvement | ||
650 | _aContinuous Process Improvement | ||
650 | _aSupplier Partnership | ||
650 | _aPerformance Measures | ||
650 | _aBenchmarking | ||
650 | _aInformation Technology | ||
650 | _aQuality Management Systems | ||
650 | _aEnvironmental and Occupational Health and Safety Management Systems | ||
650 | _aQuality Function Deployment | ||
650 | _aQuality by Design | ||
650 | _aFailure Mode and Effect Analysis | ||
650 | _aProducts Liability | ||
650 | _aTotal Productive Maintenance | ||
650 | _aManagement Tools | ||
650 | _aStatistical Process Control | ||
650 | _aExperimental Design | ||
650 | _aTaguchis Quality Engineering | ||
700 | _aBesterfield-Michna, Carol | ||
700 | _aBesterfield, Glen H | ||
700 | _aBesterfield-Sacre, Mary | ||
700 | _aHemant Urdhwareshe | ||
700 | _aRashmi Urdhwareshe | ||
942 |
_2ddc _cBK |
||
999 |
_c157322 _d157322 |