000 | 004620000a22002290004500 | ||
---|---|---|---|
082 | _a630 RED/AG | ||
100 | _aREDDY, S R | ||
245 | _aAGRONOMY OF FIELD CROPS | ||
260 | _aLUDHIANA, KALYANI | ||
260 | _c2004 | ||
300 | _apages 661 | ||
650 | _aCOTTON | ||
650 | _aMAIZE | ||
650 | _aPULSES | ||
650 | _aRICE | ||
650 | _aSORGHUM | ||
650 | _aSUGARCANE | ||
650 | _aSUNFLOWER | ||
650 | _aTOBACCO | ||
650 | _aWHEAT | ||
942 | _cBK | ||
999 |
_c165773 _d165773 |