000 | 00573nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
020 | _a3 527 26310 1 | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a363.7392 | ||
082 | _bTRO/AI | ||
100 | _aC Troyanowsky | ||
245 | _aAir Pollution and plants | ||
245 | _cC Troyanowsky | ||
260 | _aGermany | ||
260 | _bVCH | ||
260 | _c1985 | ||
300 | _a298 p. | ||
300 | _b24.5 cm | ||
501 | _a3B2 | ||
650 | _aEcosystem | ||
942 | _cBK | ||
999 |
_c170499 _d170499 |