000 | 00476nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _aTR | ||
082 | _bKIS | ||
100 | _aTP Kistner | ||
245 | _cTP Kistner | ||
245 | 4 | _aThe effect of grazing sheep onclearcuts in oregon's coast range and its impact on big game habitat- Final Report | |
260 | _bUSDA | ||
260 | _c1983 | ||
501 | _a2A3,4,5 | ||
942 | _cBK | ||
999 |
_c171422 _d171422 |