000 | 00582nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a580.723 | ||
082 | _bGAG/RE | ||
100 | _aAT Gage | ||
245 | _aRecords of the botanical survey of India-Vol.2 | ||
245 | _cAT Gage | ||
260 | _aDelhi | ||
260 | _bPeriodical experts book agency | ||
260 | _c1903 | ||
300 | _a475 p. | ||
300 | _b24 cm | ||
501 | _a7A5 | ||
650 | _aBotanical survey | ||
942 | _cBK | ||
999 |
_c171582 _d171582 |