000 | 00588nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a580.723 | ||
082 | _bGAG/RE | ||
100 | _aAT Gage | ||
245 | _aRecords of the botanical survey of India-Vol.3-No.1 | ||
245 | _cAT Gage | ||
260 | _aDelhi | ||
260 | _bPeriodical experts book agency | ||
260 | _c1904 | ||
300 | _a376 p. | ||
300 | _b 24 cm | ||
501 | _a7A5 | ||
650 | _aBotanical survey | ||
942 | _cBK | ||
999 |
_c171583 _d171583 |