000 | 00587nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a580.723 | ||
082 | _bCAL/RE | ||
100 | _aCC Calder | ||
245 | _aRecords of the botanical survey of India-Vol.2 | ||
245 | _cCC Calder | ||
260 | _aDelhi | ||
260 | _bPeriodical experts book agency | ||
260 | _c1978 | ||
300 | _a225 p. | ||
300 | _b24 cm | ||
501 | _a7A5 | ||
650 | _aBotanical survey | ||
942 | _cBK | ||
999 |
_c171591 _d171591 |