000 | 00539nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a631.4 | ||
082 | _bMAH/AC | ||
100 | _aIC Mahapatra | ||
245 | _aAcid soils of India | ||
245 | _cIC Mahapatra | ||
260 | _aNew Delhi | ||
260 | _bICAR | ||
260 | _c1996 | ||
300 | _a270 p. | ||
300 | _b23.5 cm | ||
501 | _aCOF | ||
650 | _aSoil science | ||
942 | _cBK | ||
999 |
_c172636 _d172636 |