000 | 00630nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
020 | _a81 85771 04 9 | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a543.0858 | ||
082 | _bMIS/HA | ||
100 | _a BD Mistry | ||
245 | _c BD Mistry | ||
245 | 2 | _aA handbook of specific data chemistry | |
260 | _aJaipur | ||
260 | _bABD Publishers | ||
260 | _c2000 | ||
300 | _a151 cm | ||
300 | _b21.5 cm | ||
365 | _aRs.250 | ||
501 | _a3B2 | ||
650 | _aSpectroscopy | ||
942 | _cBK | ||
999 |
_c172962 _d172962 |