000 | 00577nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
020 | _a81 85048 33 9 | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a632.9 | ||
082 | _bAGN/MA | ||
100 | _aVP Agnihotri | ||
245 | _aManagement of threatening plant diseases of national imprortance | ||
245 | _cVP Agnihotri | ||
260 | _aNew Delhi | ||
260 | _bMPH | ||
260 | _c1997 | ||
300 | _a314 p. | ||
300 | _b23.5 cm | ||
650 | _aPlant disease | ||
942 | _cBK | ||
999 |
_c173533 _d173533 |