000 | 00839nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
020 | _a8183600646 | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a630 | ||
082 | _bSAS/AG | ||
100 | _a Saravanakumar V | ||
100 | _aSasikumar K | ||
245 | _aAgriculture made easy ; for competitive examinations | ||
245 | _cSasikumar K | ||
250 | _a3rd | ||
260 | _aNew Delhi | ||
260 | _bJain Brothers | ||
260 | _c2009 | ||
300 | _a444 | ||
501 | _aCOF | ||
650 | _acell biology,genetics,plant breeding,agricultural biotechnology,seed technology,plant physiology,,horticulture,entomology,plant pathology,food production trends, agro ecology,agronomy,soil science,economics,extension education,agricultural statistics | ||
942 | _cBK | ||
999 |
_c174548 _d174548 |