000 | 00744nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a330.072 | ||
082 | _bKUL/QU | ||
100 | _aKultar singh | ||
245 | _aQuatitative social research methods | ||
245 | _cKultar singh | ||
250 | _a1st | ||
260 | _bSage publications | ||
260 | _c2007 | ||
300 | _a431 | ||
501 | _aAL2-1 | ||
650 | _aDevelopment research techniques, social research, sampling, data analysis, multivariate analysis, population, health and nutrition, education, water and sanitation, poverty, inequality, rural development, environment and natural resource management | ||
942 | _cBK | ||
999 |
_c174601 _d174601 |