000 | 00788nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
020 | _a9.7815780871e+011 | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a581.788 | ||
082 | _bSTE/GE | ||
100 | _aStephan Pelikan | ||
100 | _aSteven,H Rogstad | ||
245 | _aGenetic diversity in establishing plant populations ; Founder number and geometry | ||
245 | _cSteven,H Rogstad | ||
250 | _a1st | ||
260 | _aUSA | ||
260 | _bScience Publishers | ||
260 | _c2011 | ||
300 | _a357p | ||
501 | _a4A4,5 & 4B1 | ||
650 | _agenetic Diversity, newgarden, founder number and allelic diversity, population genetics edge effects, | ||
942 | _cBK | ||
999 |
_c174718 _d174718 |