000 | 00651nam a2200181Ia 4500 | ||
---|---|---|---|
041 | _aEnglish | ||
082 | _a338.1 | ||
082 | _bCHH/FA | ||
100 | _aS S Chhina | ||
245 | _aFarm management in India | ||
250 | _a!ST | ||
260 | _bKalyani Publishers | ||
260 | _c205 | ||
300 | _a257p. | ||
365 | _aRs. 150 | ||
650 | _aFarm management, tools of frm management analysis, farmbusiness analysis, farm financial management, production & cost, theory of production, choice of input and output combinations, management of land, management of labour | ||
942 | _cBK | ||
999 |
_c174746 _d174746 |