000 | 00463nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a519 | ||
100 | _aK Jayaraman | ||
245 | _cK Jayaraman | ||
245 | 2 | _aA hand book on statistical analysis in Forestry research | |
260 | _bKFRI | ||
260 | _c2001 | ||
365 | _a500 | ||
501 | _aCOF | ||
650 | _astatistics for forestry | ||
942 | _cBK | ||
999 |
_c174851 _d174851 |