000 | 00546nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _aP:13 | ||
082 | _bSHA/NU | ||
100 | _aYM Shajikumar | ||
245 | _aNutrient cycling in coconut based agro-forestry system-contribution from litterfall of multipurpose trees- (Its Acc.No. has changed to PR-13) | ||
245 | _cYM Shajikumar | ||
260 | _aVellanikkara | ||
260 | _bCollege of Forestry | ||
260 | _c1991 | ||
300 | _b29 cm | ||
942 | _cREF | ||
999 |
_c175527 _d175527 |