000 | 00450nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _aPR | ||
082 | _bSOW | ||
100 | _aM Sowbhagyavathi | ||
245 | _cM Sowbhagyavathi | ||
245 | 3 | _aAn assessment of the below gropund diversity (BGBO) of a coconut based cropping system and a degraded land | |
260 | _c2006 | ||
300 | _b29.5 cm | ||
942 | _cPR | ||
999 |
_c175608 _d175608 |