000 | 00459nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _aPR | ||
082 | _bDHA | ||
100 | _aP Dhaneshkumar | ||
245 | _aCrown diameter/Bole diameter(DBH) relationship in teak (Tectona grandis L.) plantations of Parambikulam as an aid in thinning | ||
245 | _cP Dhaneshkumar | ||
260 | _c1994 | ||
300 | _b30 cm | ||
942 | _cPR | ||
999 |
_c175757 _d175757 |