000 | 00439nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _aPR | ||
082 | _bRAJ | ||
100 | _aS Rajesh | ||
245 | _aDensity and chemical composition of branchwood in Acacia Mangium willd and Acacia auriculiformis A cunn. ex Benth | ||
245 | _cS Rajesh | ||
260 | _c1998 | ||
300 | _b29.5 cm | ||
942 | _cPR | ||
999 |
_c175777 _d175777 |