000 | 00602nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
020 | _a81 85116 53 9 | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a630 | ||
082 | _bTAM/IN | ||
100 | _aHLS Tandon | ||
245 | _aIntegrated nutrient management- A glossary of terms | ||
245 | _cHLS Tandon | ||
260 | _aNew Delhi | ||
260 | _bFAO | ||
260 | _c2004 | ||
300 | _a171 p. | ||
300 | _b21.5 cm | ||
501 | _aCOF | ||
650 | _aNutrient management | ||
942 | _cREF | ||
999 |
_c176699 _d176699 |