000 | 00591nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
020 | _a81 7515 569 8 | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a1 | ||
082 | _bBAR/GR | ||
100 | _a Barron | ||
245 | _aBarron's GRE 2008: Graduate record Examination | ||
245 | _c Barron | ||
260 | _aNew Delhi | ||
260 | _bGalgotia | ||
260 | _c2007 | ||
300 | _a543 p. | ||
300 | _b25.5 cm | ||
501 | _aIFS Corner | ||
650 | _aCompetitive Exam | ||
942 | _cREF | ||
999 |
_c176770 _d176770 |