000 | 00514nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a0070483221 | ||
041 | _aeng | ||
082 |
_a332 .6 _bAVA/IN |
||
100 | _aAvadhani, V A | ||
245 | _aInvestment analysis and portfolio management | ||
260 |
_aBombay _bHimalaya Publishing House _c 1997 |
||
300 | _a279 | ||
365 | _bRs.295/- | ||
650 | _ainvestment councelling | ||
650 | _aPortfolio management | ||
650 | _astock management | ||
942 |
_2ddc _cBK |
||
999 |
_c178486 _d178486 |