000 | 00571nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a81 219 1248 2 | ||
041 | _aeng | ||
082 |
_a332 .6 _bBHA/IN |
||
100 | _aBhalla, V K | ||
245 | _aInvestment management : Security analysis and portfolio management | ||
250 | _a6 | ||
260 |
_aNew Delhi _bS Chand and Company Ltd _c 1999 |
||
300 | _a805 | ||
365 | _bRs .240 | ||
650 | _abond valuation | ||
650 | _aequity shares | ||
650 | _aportfolio analysis | ||
650 | _aStock market | ||
942 |
_2ddc _cBK |
||
999 |
_c178514 _d178514 |