000 | 00520nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a81 219 1248 2 | ||
041 | _aeng | ||
082 |
_a332 .6 _bBHA/IN |
||
100 | _aBhalla, V K | ||
245 | _aInvestment management : Security analysis and portfolio management | ||
260 |
_aNew Delhi _bS. Chand and Company Ltd _c 1997 |
||
300 | _a820 | ||
365 | _bRs .150 | ||
650 | _abrokerage business | ||
650 | _aequity share | ||
650 | _aInvestment | ||
942 |
_2ddc _cBK |
||
999 |
_c178805 _d178805 |